Mortgagee Sale
S$ 870,000 Negotiable
S$ 1,972psf (21,234psm)
S$ 0.00 | |
0 | |
0.00 | |
0.00 | |
S$ 0.00 | |
S$ 0.00 | |
S$ 0.00 |
S$0.00 | |
0 | |
0.00 | |
0.00 | |
10% | |
D07, Sim Lim Square, 1, Rochor Canal Road, (S)188504
D05, NEWest, 1, West Coast Drive, (S)128020
D14, euHabitat, 186, Jalan Eunos, (S)419537
D25, Parc Rosewood, 99, Rosewood Drive, (S)737797
D04, Sandy Island, 10, Sandy Island, (S)098246
D22, The Index, 110, Tuas South Avenue 3, (S)637369
D22, T99, 9, Tuas South Avenue 10, (S)637014
D21, Suites @ Bukit Timah, 68, Jalan Jurong Kechil, (S)596180
D09, Midpoint Orchard, 220, Orchard Road, (S)238852
D09, Belle Vue Residences, 25, Oxley Walk, (S)238595
D22, T99, Tuas South Avenue 10, (S)637014
D01, Furama City Centre Singapore, 60, Eu Tong Sen Street, (S)059804
D04, Treasure Island, 8, Treasure Island, (S)098345
D08, Little India, 16, Dunlop Street, (S)209345
D11, Novena Regency, 275, Thomson Road, (S)307645
D18, Vue 8 Residence, 85, Pasir Ris Heights, (S)519284
D14, Hexacube, 160, Changi Road, (S)419728
D14, Euhabitat, 190, Jalan Eunos, (S)419539
D22, EcoTech@Sunview, 1, Sunview Road, (S)627615
Copyright © 2020 - 21 Huttons Asia Pte Ltd, Powered by SmartRealtor & BluWebMedia Inc.